800 -- IAS US AND INTERNATIONAL ACCESS | ||||||||
|
||||||||
|
||||||||
Rates are subject to change without notice. | ||||||||
Code | Country | From | To | Code |
|
|
|
|
93 | AFGANISTAN | $1.41 | 247 | ASCENSION | $1.25 | |||
1 | ALASKA | $0.14 | 61 | AUSTRALIA | $0.56 | $0.18 | ||
355 | ALBANIA | $0.65 | 43 | AUSTRIA | $0.30 | |||
213 | ALGERIA | $0.85 | 994 | AZERBAJAIN | $0.65 | |||
684 | AMERICAN SAMOA | $0.80 | 1242 | BAHAMAS | $0.35 | |||
376 | ANDORRA | $0.42 | 973 | BAHRAIN | $1.10 | |||
244 | ANGOLA | $0.90 | 880 | BANGLADESH | $1.30 | |||
1264 | ANGUILLA | $0.65 | 1246 | BARBADOS | $0.65 | |||
67212 | ANTARTICA | $0.60 | 375 | BELARUS | $0.70 | |||
1268 | ANTIGUA | $0.65 | 32 | BELGIUM | $0.55 | $0.27 | ||
54 | ARGENTINA | $0.68 | 501 | BELIZE | $1.00 | |||
541 | ARGENTINA-BS AS | $0.68 | 229 | BENIN | $0.84 | |||
374 | ARMENIA | $0.95 | 1441 | BERMUDA | $0.40 | |||
297 | ARUBA | $0.50 | 975 | BHUTAN | $1.30 | |||
Code | Country | From | To | Code | Country | From | To | |
591 | BOLIVIA | $0.85 | 1809 | DOMINICAN REP | $0.35 | |||
387 | BOSNIA | $0.70 | 0 | EASTER ISLAND | $0.75 | |||
267 | BOTSWANA | $0.80 | 593 | ECUADOR | $0.75 | |||
55 | BRAZIL | $0.91 | $0.60 | 20 | EGYPT | $0.93 | ||
1809 | BRITISH VIRGIN | $0.50 | 503 | EL SALVADOR | $0.72 | |||
673 | BRUNEI | $0.75 | 240 | EQUATORIAL GUINEA | $1.55 | |||
359 | BULGARIA | $0.48 | 291 | ERITREA | $1.60 | |||
226 | BURKINA FASO | $0.80 | 372 | ESTONIA | $0.48 | |||
257 | BURUNDI | $1.05 | 251 | ETHIOPIA | $1.25 | |||
855 | CAMBODIA | $1.40 | 298 | FAEROE | $0.50 | |||
237 | CAMEROON | $1.05 | 500 | FALKLAND | $1.25 | |||
1 | CANADA | $0.40 | $0.11 | 379 | FIJI | $1.25 | ||
238 | CAPE VERDE | $0.85 | 358 | FINLAND | $1.05 | $0.19 | ||
1345 | CAYMAN | $0.60 | 33 | FRANCE | $1.09 | $0.22 | ||
236 | CENTRAL AFRICAN R | $1.20 | 331 | FRANCE - PARIS | $0.22 | |||
235 | CHAD | $1.46 | 596 | FRENCH ANTILLES | $0.65 | |||
56 | CHILE | $0.30 | $0.36 | 594 | FRENCH GUIANA | $0.80 | ||
86 | CHINA | $1.45 | $0.87 | 689 | FRENCH POLYN | $0.70 | ||
6724 | CHRISTMAS ISLAND | $0.55 | 241 | GABON | $1.10 | |||
6722 | COCO | $0.55 | 220 | GAMBIA | $0.82 | |||
57 | COLOMBIA | $1.34 | $0.64 | 995 | GEORGIA | $1.35 | ||
571 | COLOMBIA-BOGOTA | $0.49 | 49 | GERMANY | $0.33 | $0.18 | ||
269 | COMOROS | $1.20 | 4969 | GERMANY-FRANKF | $0.18 | |||
242 | CONGO | $1.10 | 233 | GHANA | $0.85 | |||
682 | COOK | $1.75 | 350 | GIBRALTAR | $0.65 | |||
506 | COSTA RICA | $0.73 | 30 | GREECE | $0.52 | |||
384 | CROATIA | $0.60 | 299 | GREENLAND | $0.80 | |||
53 | CUBA | $0.70 | 473 | GRENADA | $0.70 | |||
357 | CYPRUS | $0.55 | 590 | GUADELOUPE | $0.63 | |||
420 | CZECH REPUBLIC | $0.36 | 1671 | GUAM | $0.25 | |||
45 | DENMARK | $0.17 | 5399 | GUANTANAMO | $0.75 | |||
246 | DIEGO GARCIA | $1.20 | 502 | GUATEMALA | $0.60 | |||
253 | DJIBOUTI | $1.15 | 224 | GUINEA | $1.00 | |||
1767 | DOMINICA | $0.75 | 245 | GUINEA-BISSAU | $1.45 | |||
Code | Country | From | To | Code | Country | From | To | |
592 | GUYANA | $1.00 | 4175 | LIECHTENSTEIN | $0.33 | |||
509 | HAITI | $0.80 | 370 | LITHUANIA | $0.60 | |||
1 | HAWAII | $0.14 | 352 | LUXEMBOURG | $0.33 | |||
388 | HERZEGOVINA | $0.70 | 853 | MACAO | $0.75 | |||
504 | HONDURAS | $0.75 | 389 | MACEDONIA | $0.75 | |||
852 | HONG KONG | $0.92 | $0.34 | 261 | MADAGASCAR | $1.10 | ||
36 | HUNGARY | $0.40 | 265 | MALAWI | $0.70 | |||
354 | ICELAND | $0.40 | 60 | MALAYSIA | $0.54 | |||
91 | INDIA | $0.85 | 960 | MALDIVES | $1.15 | |||
62 | INDONESIA | $2.10 | $0.85 | 223 | MALI REPUBLIC | $1.10 | ||
98 | IRAN | $1.25 | 356 | MALTA | $0.70 | |||
964 | IRAQ | $1.25 | 870 | MARISAT | $8.50 | |||
353 | IRELAND | $0.40 | 692 | MARSHALL ISLAND | $0.70 | |||
3531 | IRELAND-DUBLIN | $0.40 | 222 | MAURITANIA | $0.98 | |||
972 | ISRAEL | $0.90 | $0.45 | 230 | MAURITIUS | $0.97 | ||
39 | ITALY | $0.48 | $0.27 | 269 | MAYOTTE | $1.48 | ||
225 | IVORY COAST | $1.30 | 521 | MEXICO 1 | $0.53 | |||
1010 | JAMAICA | $0.73 | 522 | MEXICO 2 | $0.53 | |||
81 | JAPAN | $0.50 | $0.30 | 523 | MEXICO 3 | $0.53 | ||
962 | JORDAN | $0.90 | 524 | MEXICO 4 | $0.53 | |||
731 | KAZAKHASTAN (CIS) | $0.95 | 525 | MEXICO 5 | $0.53 | |||
254 | KENYA | $1.00 | 526 | MEXICO 6 | $0.53 | |||
686 | KIRGHIZIA | $1.32 | 527 | MEXICO 7 | $0.53 | |||
686 | KIRIBATI | $1.25 | 528 | MEXICO 8 | $0.53 | |||
850 | KOREA NORTH | $0.80 | 52 | MEXICO CITY | $1.44 | $0.53 | ||
82 | KOREA SOUTH | $0.65 | 691 | MICRONESIA | $1.15 | |||
965 | KUWAIT | $1.03 | 373 | MOLDOVIA | $0.73 | |||
733 | KYRGZSTAN | $0.95 | 377 | MONACO | $0.28 | |||
856 | LAOS | $1.25 | 976 | MONGOLIA | $1.25 | |||
371 | LATVIA | $0.50 | 664 | MONSERRAT | $0.78 | |||
961 | LEBANON | $0.90 | 212 | MOROCCO | $0.68 | |||
266 | LESOTHO | $0.95 | 258 | MOZAMBIQUE | $0.89 | |||
231 | LIBERIA | $0.75 | 1784 | MUSTIQUE | $0.74 | |||
218 | LIBYA | $0.70 | 95 | MYANMAR BURMA | $1.35 | |||
Code | Country | From | To | Code | Country | From | To | |
264 | NAMIBIA | $0.99 | 966 | SAUDI ARABIA | $0.89 | |||
674 | NAURU | $1.20 | 221 | SENEGAL REPUBLIC | $1.25 | |||
977 | NEPAL | $1.30 | 248 | SEYCHELLES ISLAND | $1.65 | |||
31 | NETHERLANDS | $0.36 | $0.19 | 232 | SIERRA LEONE | $1.05 | ||
599 | NETHERLANDS ANTI | $0.50 | 65 | SINGAPORE | $0.28 | |||
869 | NEVIS ISLAND | $0.72 | 421 | SLOVAKIA | $0.36 | |||
687 | NEW CALEDONIA | $1.10 | 386 | SLOVENIA | $0.29 | |||
64 | NEW ZEALAND | $0.42 | $0.29 | 677 | SOLOMON | $1.10 | ||
505 | NICARAGUA | $0.78 | 252 | SOMALIA | $1.22 | |||
227 | NIGER | $1.05 | 27 | SOUTH AFRICA | $0.60 | |||
234 | NIGERIA | $0.86 | 34 | SPAIN | $0.45 | |||
683 | NIUE ISLAND | $1.50 | 94 | SRI LANKA | $1.10 | |||
672 | NORFOLK ISLAND | $0.82 | 290 | ST ELENA | $1.05 | |||
47 | NORWAY | $0.20 | 508 | ST PIERRE | $0.54 | |||
968 | OMAN | $1.10 | 1869 | ST. KITTS | $0.65 | |||
92 | PAKISTAN | $1.19 | 1758 | ST. LUCIA | $0.68 | |||
680 | PALAU | $1.50 | 1784 | ST. VINCENT/CRON | $0.72 | |||
784 | PALM ISLAND | $0.78 | 249 | SUDAN | $0.75 | |||
507 | PANAMA | $0.75 | 597 | SURINAME | $1.27 | |||
675 | PAPUA NEW GUINEA | $0.76 | 268 | SWAZILAND | $0.65 | |||
595 | PARAGUAY | $0.91 | 46 | SWEDEN | $0.20 | $0.19 | ||
51 | PERU | $0.78 | 41 | SWITZERLAND | $0.44 | $0.23 | ||
63 | PHILLIPPINES | $0.66 | 963 | SYRIA | $1.25 | |||
48 | POLAND | $0.44 | 886 | TAIWAN | $0.52 | |||
351 | PORTUGAL | $0.89 | $0.45 | 7377 | TAJIKISTAN | $1.10 | ||
1018 | PUERTO RICO | $0.14 | 255 | TANZANIA | $0.93 | |||
974 | QUATAR | $1.05 | 66 | THAILAND | $1.95 | $0.76 | ||
262 | REUNION | $1.05 | 228 | TOGO | $1.22 | |||
40 | ROMANIA | $0.55 | 690 | TOKELAU | ||||
7 | RUSSIA | $0.65 | 676 | TONGA | $1.30 | |||
250 | RWANDA | $1.20 | 1868 | TRINIDAD & TOBAGO | $0.85 | |||
1670 | SAIPAN | $0.68 | 216 | TUNISIA | $0.70 | |||
378 | SAN MARINO | $0.50 | 90 | TURKEY | $0.60 | |||
239 | SAO TOME | $1.35 | 993 | TURKMENISTAN (CIS) | $1.20 | |||
Code | Country | From | To | Code | Country | From | To | |
649 | TURKS & CAICOS | $0.65 | 396 | VATICAN CITY | $0.48 | |||
688 | TUVALU | $0.98 | 58 | VENEZUELA | $1.05 | $0.46 | ||
971 | U.A.E. | $0.75 | 84 | VIETNAM | $1.25 | |||
256 | UGANDA | $0.93 | 1019 | VIRGIN ISLANDS (US) | $0.15 | |||
44 | UK | $0.24 | $0.11 | 681 | WALLIS & FUTUNA | $0.50 | ||
380 | UKRAINE | $0.68 | 685 | WESTERN SAMOA | $0.88 | |||
1809 | UNION ISLAND | $0.74 | 967 | YEMEN | $0.99 | |||
598 | URUGUAY | $0.85 | 381 | YUGOSLAVIA | $0.63 | |||
1 | USA | $0.09 | $0.09 | 243 | ZAIRE | $0.89 | ||
737 | UZBEKISTAN (CIS) | $0.98 | 260 | ZAMBIA | $0.98 | |||
678 | VANUATU REPUBLIC | $1.05 | 263 | ZIMBABWE | $0.63 | |||
|
Intercommunication American
Systems, Inc.
2875 N.E. 191st Street, Suite 603
Aventura, Florida 33180 USA
AGENT ID # 5605
FAX: 1-831-688-2834